<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Parent Estate Agency</title>
	<atom:link href="http://www.realestateottawa.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestateottawa.org</link>
	<description>Ottawa Real Estate</description>
	<lastBuildDate>Tue, 15 May 2012 05:21:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Home Resale prices are up in Ottawa</title>
		<link>http://www.realestateottawa.org/home-resale-prices-are-up-in-ottawa/</link>
		<comments>http://www.realestateottawa.org/home-resale-prices-are-up-in-ottawa/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:29:25 +0000</pubDate>
		<dc:creator>The Parent Estate Agency</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestateottawa.org/?p=1267</guid>
		<description><![CDATA[Home resale prices are up almost %4 this past month. Credit can be giving to rising condo prices in Ottawa. This comes as good news to investors and home owners who have been instilled with fear of a pending slump in the Ottawa market. The Bank of Canada has warned home owners to lower debt [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1274" title="The Parent Estate Agency | Homes for Sale in Ottawa" src="http://www.realestateottawa.org/wp-content/uploads/2012/05/homesold.jpg" alt="Rise in resale home prices in Ottawa" width="450" height="299" /></p>
<p>Home resale prices are up almost %4 this past month. Credit can be giving to rising condo prices in Ottawa. This comes as good news to investors and home owners who have been instilled with fear of a pending slump in the Ottawa market. The Bank of Canada has warned home owners to lower debt because interest rates are on the way up. Also the huge increase in supply of condos in Ottawa has many thinking that prices will drop when the market gets flooded. Which ever way you look at it keep a sober view of the markets and pay attention to the stats not the news headlines.</p>
<p>Are you thinking of selling your home in Ottawa? Check our <a title="Sellers" href="http://www.realestateottawa.org/information/sellers/">Home Sellers Information</a></p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.realestateottawa.org%2Fhome-resale-prices-are-up-in-ottawa%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.realestateottawa.org%2Fhome-resale-prices-are-up-in-ottawa%2F&amp;text=Home+Resale+prices+are+up+in+Ottawa&amp;via=parentrealty" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.realestateottawa.org/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.realestateottawa.org/home-resale-prices-are-up-in-ottawa/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.realestateottawa.org/home-resale-prices-are-up-in-ottawa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orleans is the new site for Hotel and Office Complex</title>
		<link>http://www.realestateottawa.org/orleans-is-the-new-site-for-hotel-and-office-complex/</link>
		<comments>http://www.realestateottawa.org/orleans-is-the-new-site-for-hotel-and-office-complex/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:03:19 +0000</pubDate>
		<dc:creator>The Parent Estate Agency</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestateottawa.org/?p=1215</guid>
		<description><![CDATA[After 3 years of uncertainty it looks the Orleans will be the new home to a luxury Holiday Inn. Plans to move forward come as good news Forum Equity Partners Inc. the main funding source for the project. Planners expect the majority of visitors to the hotel to be for business and about a quarter [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="The Parent Estate Agency | Orleans Real Estate" src="http://www.realestateottawa.org/wp-content/uploads/2012/05/holidayinn.jpg" alt="Orleans Holiday Inn" width="512" height="350" /></p>
<p>After 3 years of uncertainty it looks the Orleans will be the new home to a luxury Holiday Inn. Plans to move forward come as good news Forum Equity Partners Inc. the main funding source for the project. Planners expect the majority of visitors to the hotel to be for business and about a quarter will be tourist. Orleans has become a hotspot for business activity over the years and often times visitors are forced to commute from hotels closer to the city core. The Hotel will employ approximately 35-45 people and could become a big stimulant for <a title="Orleans" href="http://www.realestateottawa.org/information/ottawa-districts/east/orleans/">Orleans real estate</a>. The development plans also include an office complex nearby that would help fill the hotel with out of town business people. Overall this construction project will have positive effects on the values of real estate in Orleans. It could also have a positive effect on traffic congestion going into downtown Ottawa.</p>
<p>&nbsp;</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.realestateottawa.org%2Forleans-is-the-new-site-for-hotel-and-office-complex%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.realestateottawa.org%2Forleans-is-the-new-site-for-hotel-and-office-complex%2F&amp;text=Orleans+is+the+new+site+for+Hotel+and+Office+Complex&amp;via=parentrealty" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.realestateottawa.org/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.realestateottawa.org/orleans-is-the-new-site-for-hotel-and-office-complex/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.realestateottawa.org/orleans-is-the-new-site-for-hotel-and-office-complex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Classified Realty Sections are a new hang out for Fraudsters.</title>
		<link>http://www.realestateottawa.org/online-classified-realty-sections-fraud/</link>
		<comments>http://www.realestateottawa.org/online-classified-realty-sections-fraud/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:01:18 +0000</pubDate>
		<dc:creator>The Parent Estate Agency</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestateottawa.org/?p=959</guid>
		<description><![CDATA[There have been reports in various publications about fraudsters hanging out in the realty sections of online classifieds such as Ottawa Classifieds and Kijiji. There was a recent article about an agent who&#8217;s website bio and photos where copy and pasted into online classified adds offering deals that where too good to be true. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1277" title="The Parent Estate Agency | Real Estate Classifieds Scam in Ottawa" src="http://www.realestateottawa.org/wp-content/uploads/2012/04/kijiji.jpg" alt="Beware of scammers after realty shoppers." width="600" height="296" /></p>
<p>There have been reports in various publications about fraudsters hanging out in the realty sections of online classifieds such as <a title="Used Ottawa" href="http://www.usedottawa.com/classifieds/real-estate">Ottawa Classifieds</a> and <a title="Kijiji | Online Real Estate Classifieds" href="http://ottawa.kijiji.ca/f-real-estate-Ottawa-W0QQCatIdZ34QQLocationZ1700185">Kijiji</a>. There was a recent article about an agent who&#8217;s website bio and photos where copy and pasted into online classified adds offering deals that where too good to be true. The add was showing a property for rent that had an outrageously low price. People visited the site, contacted the add and eventually got in touch with the agent who&#8217;s information was &#8220;borrowed&#8221;.</p>
<p>One online shopper got in touch with the crooks and said that red flags when up when they started talking about the details. Reports say the owners where away doing &#8220;God&#8217;s work&#8221; and they had the keys with them. Scams such as these often work at building an emotional connection with the potential buyer. Usually a great deal that is &#8220;gonna go fast&#8221; is an easy way for scamers to stir up emotion. Then they take extra effort to show that the people involved in this deal are &#8220;good people&#8221;. Often there the story goes along these lines: the husband is away with the military and the wife is back with the kids and can&#8217;t afford bills and needs to sell now she is desperate. The fraudster acts as a correspondent for the distressed and unavailable family.</p>
<p>Just a heads up when shopping for real estate on classifieds to be careful of deals too good to be true and always approach with caution.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.realestateottawa.org%2Fonline-classified-realty-sections-fraud%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.realestateottawa.org%2Fonline-classified-realty-sections-fraud%2F&amp;text=Online+Classified+Realty+Sections+are+a+new+hang+out+for+Fraudsters.&amp;via=parentrealty" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.realestateottawa.org/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.realestateottawa.org/online-classified-realty-sections-fraud/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.realestateottawa.org/online-classified-realty-sections-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Commercial Real Estate Sales in Ottawa Fell</title>
		<link>http://www.realestateottawa.org/2011-commercial-real-estate-sales-in-ottawa-fell/</link>
		<comments>http://www.realestateottawa.org/2011-commercial-real-estate-sales-in-ottawa-fell/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 01:42:07 +0000</pubDate>
		<dc:creator>The Parent Estate Agency</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestateottawa.org/?p=864</guid>
		<description><![CDATA[Commercial real estate transactions fell in Ottawa this past year with just under $900 million in commercial transaction. A city that is known for stability mainly because of the wide spread government employment as become a place for investors to make long term investments. The result of higher stability is less people want to sell [...]]]></description>
			<content:encoded><![CDATA[<p>Commercial real estate transactions fell in Ottawa this past year with just under $900 million in commercial transaction. A city that is known for stability mainly because of the wide spread government employment as become a place for investors to make long term investments. The result of higher stability is less people want to sell their realty investments and less transactions are happening. People are investing long term in Ottawa.</p>
<p>A strong retail market in the city has also led to stable commercial prices. Investors will likely continue to hold capital long term. Transactions will in turn remain at a fairly steady levels and prices will rise at a constant rate.</p>
<p>&nbsp;</p>
<h2></h2>
<h2></h2>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.realestateottawa.org%2F2011-commercial-real-estate-sales-in-ottawa-fell%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.realestateottawa.org%2F2011-commercial-real-estate-sales-in-ottawa-fell%2F&amp;text=2011+Commercial+Real+Estate+Sales+in+Ottawa+Fell&amp;via=parentrealty" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.realestateottawa.org/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.realestateottawa.org/2011-commercial-real-estate-sales-in-ottawa-fell/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.realestateottawa.org/2011-commercial-real-estate-sales-in-ottawa-fell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Sector Job Cuts and the Effects on the Ottawa Real Estate Market</title>
		<link>http://www.realestateottawa.org/public-sector-job-cuts-and-the-effects-on-the-ottawa-real-estate-market/</link>
		<comments>http://www.realestateottawa.org/public-sector-job-cuts-and-the-effects-on-the-ottawa-real-estate-market/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:52:06 +0000</pubDate>
		<dc:creator>The Parent Estate Agency</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestateottawa.org/?p=746</guid>
		<description><![CDATA[The Canadian Federal Government announced this week that they will cut 19,200 public sector jobs. It&#8217;s expected that the job cuts will hit Ottawa the hardest. Approximately 10,000 of these job loses will be in the Ottawa area. This is expected to have major effects on the real estate market. Job cuts of this magnitude [...]]]></description>
			<content:encoded><![CDATA[<p>The Canadian Federal Government announced this week that they will cut 19,200 public sector jobs. It&#8217;s expected that the job cuts will hit Ottawa the hardest. Approximately 10,000 of these job loses will be in the Ottawa area. This is expected to have major effects on the real estate market. Job cuts of this magnitude along with the aggressive building that construction companies are undergoing are bound to lead to an oversupply of housing. See our article on the <a title="Pending Oversupply of Ottawa Condos" href="http://www.realestateottawa.org/pending-oversupply-of-ottawa-condos/">oversupply of condos in Ottawa</a>. Lower employment traditionally means less people will be buying homes and many will sell and go for rental options or move back home to save money. What does this mean for Ottawa home buyers and sellers? A saturated market always means lower prices. As it gets easier and easier to find <a title="Ottawa Home Finder" href="http://www.realestateottawa.org/information/buyers/ottawa-home-finder/">homes for sale in Ottawa</a> it will get harder and harder to sell your home.</p>
<p>If you are a home seller you will likely need an agent with great selling and marketing resources. If you can hold of on selling you may want to wait but if you need to sell your home soon don&#8217;t wait too much longer as prices could fall soon.</p>
<p>If you are a home buyer prices will likely be on your side. Oversupply always means a fall in prices. Keep an eye on the regions average sale price.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.realestateottawa.org%2Fpublic-sector-job-cuts-and-the-effects-on-the-ottawa-real-estate-market%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.realestateottawa.org%2Fpublic-sector-job-cuts-and-the-effects-on-the-ottawa-real-estate-market%2F&amp;text=Public+Sector+Job+Cuts+and+the+Effects+on+the+Ottawa+Real+Estate+Market&amp;via=parentrealty" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.realestateottawa.org/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.realestateottawa.org/public-sector-job-cuts-and-the-effects-on-the-ottawa-real-estate-market/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.realestateottawa.org/public-sector-job-cuts-and-the-effects-on-the-ottawa-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lansdowne Development Impact on Glebe Real Estate</title>
		<link>http://www.realestateottawa.org/lansdowne-development-impacts-on-glebe-real-estate/</link>
		<comments>http://www.realestateottawa.org/lansdowne-development-impacts-on-glebe-real-estate/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 16:49:38 +0000</pubDate>
		<dc:creator>The Parent Estate Agency</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestateottawa.org/?p=679</guid>
		<description><![CDATA[The city is recommending that Lansdowne be converted into residential and commercial office real estate. Although it looks like public interest into the land is leaning more towards residential development. Minto has submitted the highest bid for the development rights to the land and will likely take over the project. A municipal report submitted to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.realestateottawa.org/wp-content/uploads/2012/03/lansdowne1.jpg"><img class="aligncenter size-full wp-image-1205 alignnone" title="The Parent Estate Agency | Glebe Real Estate" src="http://www.realestateottawa.org/wp-content/uploads/2012/03/lansdowne1.jpg" alt="Lansdowne Development" width="900" height="477" /></a>The city is recommending that Lansdowne be converted into residential and commercial office real estate. Although it looks like public interest into the land is leaning more towards residential development. Minto has submitted the highest bid for the development rights to the land and will likely take over the project.</p>
<p style="text-align: left;">A municipal report submitted to the city said that there is no longer a requirement for bidders help pay for development costs. The City of Ottawa was previously expecting developers to pay around 7 million for fixing the infrastructure. Mainly for water, electrical and parking. This would have been on top of the estimated value of the rights to the development, approximately $200,000 per year.</p>
<div>
<p>The city says there are a couple reasons why developers are leery of Office development. The main one being that the developers can&#8217;t pre-sell space so the project would have to be completed before sales would begin. This makes financing difficult because the project would have to be created on speculations. Another issue with office space at Landsdowne is that the location is outside of Ottawa&#8217;s central business district meaning landlords would have to charge a lower rate.</p>
<p>The residential component of the project is looking much more promising with the proposal  looking towards almost 300 new homes with just under 400,000 square feet of space. Since the Ottawa&#8217;s Glebe area is such a high demand area residential space would likely be very welcomed by people looking at the Glebe as a place to live.</p>
<p>This could have a major impact on the Glebe Real estate market. I large about of housing starts in the area could cause the local real estate prices to drop since the higher supply will likely thin out the demand for homes in the area. This could be good for local Glebe businesses since more people living in the area means more customers.</p>
<p>On the other side if a large portion of the development ends up being commercial office space this could have a reverse effect on the the Glebe&#8217;s housing prices. If a large amount of office space is built then there will be more people working in the area. Since people generally like to live close to their work then this could push up the demand for the areas real estate and push prices up.</p>
<p>For more information about the area click here: <a title="Glebe" href="http://www.realestateottawa.org/information/ottawa-districts/central/glebe/">Glebe Real Estate</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.realestateottawa.org%2Flansdowne-development-impacts-on-glebe-real-estate%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.realestateottawa.org%2Flansdowne-development-impacts-on-glebe-real-estate%2F&amp;text=Lansdowne+Development+Impact+on+Glebe+Real+Estate&amp;via=parentrealty" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.realestateottawa.org/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.realestateottawa.org/lansdowne-development-impacts-on-glebe-real-estate/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.realestateottawa.org/lansdowne-development-impacts-on-glebe-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condo Market Warning from the Banks</title>
		<link>http://www.realestateottawa.org/condo-market-warning-from-the-banks/</link>
		<comments>http://www.realestateottawa.org/condo-market-warning-from-the-banks/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 22:18:54 +0000</pubDate>
		<dc:creator>The Parent Estate Agency</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestateottawa.org/?p=565</guid>
		<description><![CDATA[The gap between the number of houses and condos being built is growing at a rapid speed and is at the highest its been in over 15 years. Condo starts have become rampant in Canada&#8217;s busy cities, especially in the core where space is limited. Ottawa being one of Canada&#8217;s larger cities is no stranger [...]]]></description>
			<content:encoded><![CDATA[<p>The gap between the number of houses and condos being built is growing at a rapid speed and is at the highest its been in over 15 years. Condo starts have become rampant in Canada&#8217;s busy cities, especially in the core where space is limited. Ottawa being one of Canada&#8217;s larger cities is no stranger to the Canadian Condo Boom. Many market analysts are foreseeing the Condo Market as over heating. If you are thinking of selling your condo you might not want to wait much longer good chance you won&#8217;t be able to get these prices for a while. Buyers you may want to wait it out a bit. The market will likely oversupply in the near future and condo prices will start to fall.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.realestateottawa.org%2Fcondo-market-warning-from-the-banks%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.realestateottawa.org%2Fcondo-market-warning-from-the-banks%2F&amp;text=Condo+Market+Warning+from+the+Banks&amp;via=parentrealty" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.realestateottawa.org/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.realestateottawa.org/condo-market-warning-from-the-banks/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.realestateottawa.org/condo-market-warning-from-the-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Homes Built in Ottawa are Down</title>
		<link>http://www.realestateottawa.org/new-homes-built-in-ottawa-are-down/</link>
		<comments>http://www.realestateottawa.org/new-homes-built-in-ottawa-are-down/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 02:11:57 +0000</pubDate>
		<dc:creator>The Parent Estate Agency</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestateottawa.org/?p=534</guid>
		<description><![CDATA[Even though housing starts are up overall compared to last year, January they fell. Many housing analysts watching the Ottawa markets have been warning that builders would be cutting back on new homes being built. Many think demand for homes is just reaching its peak in Ottawa and will start to slow down. We just [...]]]></description>
			<content:encoded><![CDATA[<p>Even though housing starts are up overall compared to last year, January they fell. Many housing analysts watching the Ottawa markets have been warning that builders would be cutting back on new homes being built. Many think demand for homes is just reaching its peak in Ottawa and will start to slow down. We just had a long stretch of low interest rates and everyone was buying. Analysts now think we have flushed out the demand and now prices may begin to fall.</p>
<p>If you are thinking of buying or building a new home and you aren&#8217;t in a rush you might want to wait a few months and see if prices start falling. For home sellers if you can get the price you want now then take it. Because as demand starts dropping so will the price you get for your home.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.realestateottawa.org%2Fnew-homes-built-in-ottawa-are-down%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.realestateottawa.org%2Fnew-homes-built-in-ottawa-are-down%2F&amp;text=New+Homes+Built+in+Ottawa+are+Down&amp;via=parentrealty" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.realestateottawa.org/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.realestateottawa.org/new-homes-built-in-ottawa-are-down/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.realestateottawa.org/new-homes-built-in-ottawa-are-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning to Mortgage Debtors from The Bank of Canada</title>
		<link>http://www.realestateottawa.org/warning-to-mortgage-debtors-from-the-bank-of-canada/</link>
		<comments>http://www.realestateottawa.org/warning-to-mortgage-debtors-from-the-bank-of-canada/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 04:12:46 +0000</pubDate>
		<dc:creator>The Parent Estate Agency</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestateottawa.org/?p=522</guid>
		<description><![CDATA[A warning from the Bank of Canada was reinforced last week. Canadians with significant debt could be forced to deal with a shock if housing prices fall. The household debt to income ratio is widening causing fears that Canadians may be going to far in debt. This has been encouraged by low interest rates. There [...]]]></description>
			<content:encoded><![CDATA[<p>A warning from the Bank of Canada was reinforced last week. Canadians with significant debt could be forced to deal with a shock if housing prices fall. The household debt to income ratio is widening causing fears that Canadians may be going to far in debt. This has been encouraged by low interest rates. There is a breaking point and historically it is when the market cycle is reaching current conditions. The Bank of Canada&#8217;s advice to Canadians is to pay off debt and conserve for possible rising interest rates.</p>
<p>Since 2000 Canada&#8217;s house prices have steadily increased. This results in most households carrying more debt. This is a signal that the economic cycle may be reaching a peak.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.realestateottawa.org%2Fwarning-to-mortgage-debtors-from-the-bank-of-canada%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.realestateottawa.org%2Fwarning-to-mortgage-debtors-from-the-bank-of-canada%2F&amp;text=Warning+to+Mortgage+Debtors+from+The+Bank+of+Canada&amp;via=parentrealty" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.realestateottawa.org/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.realestateottawa.org/warning-to-mortgage-debtors-from-the-bank-of-canada/"></g:plusone></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.realestateottawa.org/warning-to-mortgage-debtors-from-the-bank-of-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Evolution of Real Estate Marketing</title>
		<link>http://www.realestateottawa.org/the-evolution-of-real-estate-marketing/</link>
		<comments>http://www.realestateottawa.org/the-evolution-of-real-estate-marketing/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 05:45:25 +0000</pubDate>
		<dc:creator>The Parent Estate Agency</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://realestateottawa.org/?p=455</guid>
		<description><![CDATA[Ever since the industrial revolution, real estate agents have become an integral part of the home acquisition process. They have always had the craftiest marketing strategies. I have heard of Brokers putting pictures for kids to colour on the back of their flyers. Brokers have colouring contests for kids to attract new clients. This is [...]]]></description>
